Summary Info |
| | |
|---|
| Ref No | 2906433 |
| Province | Western Cape |
| City | Parow - Suburb Trends |
| Suburb | Plattekloof |
| Weather |
|
Parow Weather
|
 Mon L:8°C H:19°C |
 Tue L:10°C H:22°C |
 Wed L:11°C H:19°C |
 Thu L:10°C H:20°C |
|
| Heading | PEACE AND TRANQUILITY |
| Description | Spacious 5 bedroom, 5 bathroom facebrick home with lovely views. Open plan kitchen, scullery, laundry, lounge , 2 x dining rooms , TV room, staff accommodation, double garage and swimming pool. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Satellite Dish | Yes |
| Size | 1,180.00 |
| Square M Covered | 330.00 |
| Pool | Yes |
| Exterior | Facebrick |
| Window Type | Wood |
| Other | Fireplace |
| Other 2 | Balcony |
| Staff Toilet/Bath | Yes |
| Study | Yes |
| Alarm | Yes |
| Rooftype | Pitched |
Times Viewed: 70 (Since listed or for the current month) |
|