Summary Info |
| | |
|---|
| Ref No | 2611608 |
| Province | Western Cape |
| City | Kuils River - Suburb Trends |
| Suburb | Deo Graica |
| Weather |
|
Kuils River Weather
|
 Mon L:8°C H:19°C |
 Tue L:10°C H:22°C |
 Wed L:11°C H:19°C |
 Thu L:10°C H:20°C |
|
| Heading | Family Home |
| Description | Upmarket family home in low volume cluster complex with views all round access controlled security. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 1.50 |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Size | 800.00 |
| Square M Covered | 289.00 |
Times Viewed: 70 (Since listed or for the current month) |
|